Basics
From IThemes Codex
(Difference between revisions)
m |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| + | * [http://webdesign.com/free/htmlcss HTML and CSS Basics videos by WebDesign.com] | ||
| + | Sessions included in this series: | ||
| + | |||
| + | Understanding HTML Terminology (6:26) | ||
| + | |||
| + | Understanding CSS Terminology (10:00) | ||
| + | |||
| + | HTML Semantics (6:07) | ||
| + | |||
| + | HTML Typography (5:27) | ||
| + | |||
| + | HTML – Hyperlinks (5:43) | ||
| + | |||
| + | HTML5 – Structural Elements (4:42) | ||
| + | |||
| + | The First Rule of CSS (2:47) | ||
| + | |||
| + | The Box Model (3:26) | ||
| + | |||
| + | CSS – Typography - Color (3:27) | ||
| + | |||
| + | CSS – Typography - Fonts (6:39) | ||
| + | |||
| + | CSS – Typography - Text Effects (8:18) | ||
| + | |||
| + | CSS – Backgrounds (7:02) | ||
| + | |||
| + | CSS – Backgrounds - Gradients (3:25) | ||
| + | |||
| + | HTML – List Structure (5:42) | ||
| + | |||
| + | CSS – Styling Lists (2:31) | ||
| + | |||
| + | HTML – Working with Images (2:13) | ||
| + | |||
| + | CSS – Image Manipulation (4:05) | ||
| + | |||
| + | Organizing Data through Tables (4:56) | ||
| + | |||
* http://css-tricks.com/video-screencasts/58-html-css-the-very-basics/ | * http://css-tricks.com/video-screencasts/58-html-css-the-very-basics/ | ||
| + | * http://learn.shayhowe.com/html-css/ | ||
| + | * [http://learncss.tutsplus.com/ 30 Days to Learn HTML & CSS] (Videos) | ||
Latest revision as of 23:11, May 9, 2013
Sessions included in this series:
Understanding HTML Terminology (6:26)
Understanding CSS Terminology (10:00)
HTML Semantics (6:07)
HTML Typography (5:27)
HTML – Hyperlinks (5:43)
HTML5 – Structural Elements (4:42)
The First Rule of CSS (2:47)
The Box Model (3:26)
CSS – Typography - Color (3:27)
CSS – Typography - Fonts (6:39)
CSS – Typography - Text Effects (8:18)
CSS – Backgrounds (7:02)
CSS – Backgrounds - Gradients (3:25)
HTML – List Structure (5:42)
CSS – Styling Lists (2:31)
HTML – Working with Images (2:13)
CSS – Image Manipulation (4:05)
Organizing Data through Tables (4:56)